|
Position |
XTN VHF (MHz) | Spacing (kHz) | XTN and CLS Frequencies UHF (MHz) |
Spacing (kHz) |
| 1 | 151.6250 | 25 | 464.5000 | 12.5/25 |
| 2 | 151.9550 | 25 | 464.5500 | 12.5/25 |
| 3 | 154.5700 | 25 | 467.7625 | 12.5 |
| 4 | 154.6000 | 25 | 467.8125 | 12.5 |
| 5 | 151.7000 | 12.5/25 | 467.8500 | 12.5/25 |
| 6 | 151.7600 | 12.5/25 | 467.8750 | 12.5/25 |
| 7 | 151.8200 | 12.5/25 | 467.9000 | 12.5/25 |
| 8 | 151.8800 | 12.5/25 | 467.9250 | 12.5/25 |
| 9 | 151.9400 | 12.5/25 | 461.0375 | 12.5 |
| 10 | 151.5125 | 25 | 461.0625 | 12.5 |
| 11 | 151.6550 | 25 | 461.0875 | 12.5 |
| 12 | 151.6850 | 25 | 461.1125 | 12.5 |
| 13 | 151.7150 | 25 | 461.1375 | 12.5 |
| 14 | 151.7450 | 25 | 461.1625 | 12.5 |
| 15 | 151.7750 | 25 | 461.1875 | 12.5 |
| 16 | 151.8650 | 25 | 461.2125 | 12.5 |
| 17 | 151.8950 | 25 | 461.2375 | 12.5 |
| 18 | 151.9250 | 25 | 461.2625 | 12.5 |
| 19 | 152.7000 | 25 | 461.2875 | 12.5 |
| 20 | 154.4900 | 25 | 461.3125 | 12.5 |
| 21 | 154.5150 | 25 | 461.3375 | 12.5 |
| 22 | 154.5275 | 25 | 461.3625 | 12.5 |
| 23 | 154.5400 | 25 | 462.7625 | 12.5 |
| 24 | 154.6000 | 25 | 462.7875 | 12.5 |
| 25 | 154.6550 | 25 | 462.8125 | 12.5 |
| 26 | 158.4000 | 25 | 462.8375 | 12.5 |
| 27 | 158.4075 | 25 | 462.8625 | 12.5 |
| 28 | 462.8875 | 12.5 | ||
| 29 | 462.9125 | 12.5 | ||
| 30 | 464.4875 | 12.5 | ||
| 31 | 464.5125 | 12.5 | ||
| 32 | 464.5375 | 12.5 | ||
| 33 | 464.5625 | 12.5 | ||
| 34 | 466.0375 | 12.5 | ||
| 35 | 466.0625 | 12.5 | ||
| 36 | 466.0875 | 12.5 | ||
| 37 | 466.1125 | 12.5 | ||
| 38 | 466.1375 | 12.5 | ||
| 39 | 466.1625 | 12.5 | ||
| 40 | 466.1875 | 12.5 | ||
| 41 | 466.2125 | 12.5 | ||
| 42 | 466.2375 | 12.5 | ||
| 43 | 466.2625 | 12.5 | ||
| 44 | 466.2875 | 12.5 | ||
| 45 | 466.3125 | 12.5 | ||
| 46 | 466.3375 | 12.5 | ||
| 47 | 466.3625 | 12.5 | ||
| 48 | 467.7875 | 12.5 | ||
| 49 | 467.8375 | 12.5 | ||
| 50 | 467.8625 | 12.5 | ||
| 51 | 467.8875 | 12.5 | ||
| 52 | 467.9125 | 12.5 | ||
| 53 | 469.4875 | 12.5 | ||
| 54 | 469.5125 | 12.5 | ||
| 55 | 469.5375 | 12.5 | ||
| 56 | 469.5625 | 12.5 |
|
AXV5100 Defaults
|
AXU4100 Defaults
|
|||||
|
Channel |
Frequency (MHz) | Code (Hz) | Channel | Frequency (MHz) | Code (Hz) | |
| 1 | 151.6250 | 67.0 | 1 | 464.5000 | 67.0 | |
| 2 | 151.6250 | 77.0 | 2 | 464.5000 | 77.0 | |
| 3 | 151.6250 | 88.5 | 3 | 464.5000 | 88.5 | |
| 4 | 151.6250 | 179.9 | 4 | 464.5000 | 179.9 | |
| 5 | 151.6250 | open | 5 | 464.5000 | open | |
| 6 | 151.9550 | 67.0 | 6 | 464.5000 | 67.0 | |
| 7 | 151.9950 | 82.5 | 7 | 464.5000 | 82.5 | |
| 8 | 151.9550 | 94.8 | 8 | 464.5000 | 94.8 | |
| 9 | 151.9550 | 179.9 | 9 | 464.5000 | 179.9 | |
| 10 | 151.9550 | open | 10 | 464.5000 | open | |
|
Frequency # |
Frequency (MHz) | Bandwidth |
| 1 | 151.6250 | 25.0 kHz |
| 2 | 151.9550 | 25.0 kHz |
| 3 | 152.8850 | 25.0 kHz |
| 4 | 152.9150 | 25.0 kHz |
| 5 | 151.7000 | 12.5 kHz |
| 6 | 151.7600 | 12.5 kHz |
| 7 | 152.9450 | 12.5/25.0 kHz |
| 8 | 151.8350 | 12.5/25.0 kHz |
| 9 | 151.8050 | 12.5/25.0 kHz |
| 10 | 151.5125 | 12.5 kHz |
| 11 | 151.6550 | 25.0 kHz |
| 12 | 151.6550 | 25.0 kHz |
| 13 | 151.7150 | 25.0 kHz |
| 14 | 151.7450 | 25.0 kHz |
| 15 | 151.7750 | 25.0 kHz |
| 16 | 151.8650 | 25.0 kHz |
| 17 | 151.8950 | 25.0 kHz |
| 18 | 151.9250 | 25.0 kHz |
| 19 | 152.7000 | 25.0 kHz |
| 20 | 154.4900 | 25.0 kHz |
|
Channel
|
Frequency (MHz)
|
|
1
|
462.5625
|
|
2
|
462.5875
|
|
3
|
462.6125
|
|
4
|
462.5375
|
|
5
|
462.6625
|
|
6
|
462.6875
|
|
7
|
462.7125
|
|
8
|
467.5625
|
|
9
|
467.5875
|
|
10
|
467.6125
|
|
11
|
467.6375
|
|
12
|
467.6625
|
|
13
|
467.6875
|
|
14
|
467.7125
|