
| CLP1010 | CLP1040 | |
|---|---|---|
| Channels | 1 | 4 |
| Channel Bandwidth | 12.5kHz / 25.0 kHz | |
| PL Codes | 39 + programmable | |
| DPL Codes | 84 | |
| Power (Hi/Lo) | 1.0 Watts / 0.5 Watts | |
| Antenna | Internal | |
| Audio | Through accessory only | |
| Weight* | 2.38 oz / 67.5g | |
| Dimensions | 3.5" x 2.0" x .75" | |
| Battery Life* | 12 with std batt / 18 with hi-cap | |
| Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | |
| Temperature | -30° C to + 60° C | |
*Dependent on battery type and usage
| CLS1110 | CLS1410 | |
|---|---|---|
| Channels | 1 | 4 |
| Channel Bandwidth | 12.5kHz / 25.0 kHz | |
| Frequency Range | UHF (438-470 MHz) | |
| Built-in Frequencies | 56 selectable UHF | |
| PL Codes | 39 + programmable | |
| DPL Codes | 83 | |
| Power | 1W | |
| Audio | 500 mW through speaker or through optional audio accessory | |
| Weight | 4.48 oz / 127g | |
| Dimensions | 4.1"x2.2"x1.0" | |
| Battery Life* | 12 hours | |
| Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | |
| Temperature | 12 hours std batt / 18 hours hi-cap batt | |
*Dependent on battery type and usage
| DTR410 | DTR550 | |
|---|---|---|
| Frequency Range | 900 MHz ISM FHSS | |
| Channel Spacing | 50kHz | |
| Public Groups | 25 | 20 |
| Private Groups | n/a | 10 |
| Contacts | 100 | 150 |
| Power | 1W | |
| Audio | 1W through speaker or through optional audio accessory | |
| Weight | 7.1 oz / 200.2 g | |
| Dimensions | 5.2"x2.3"x1.4" | |
| Battery Life* | 4.1"x2.2"x1.0" | |
| Mil-Spec | 15 hours | |
| Temperature | 810-C, 810-D, 810-E, 810-F, 810-G | |
*Dependent on battery type and usage
| PR400 | |
|---|---|
| Channels | 16 |
| Channel Bandwidth | 12.5kHz / 25.0 kHz |
| Frequency Range | UHF (438-470 MHz) |
| Built-in Frequencies | 0 - must be programmed |
| PL Codes | 39 + programmable |
| DPL Codes | 83 |
| Power (Hi/Lo) | 4W/1W |
| Audio | 500 mW through speaker or through optional audio accessory |
| Weight | 15.83 oz / 449g |
| Dimensions | 5.12"x2.4"x1.75" |
| Battery Life* | 9 hours |
| Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G |
| Temperature | -30° C to + 60° C |
*Dependent on battery type and usage
| RDV2020 | RDV2080d | RDV5100 | RDU2020 | RDU2080d | RDU4100 | RDU4160d | |
|---|---|---|---|---|---|---|---|
| Channels | 2 | 8 | 10 | 2 | 8 | 10 | 16 |
| Channel Bandwidth | 12.5kHz / 25.0 kHz | ||||||
| Frequency Range | VHF (146-174 MHz) | UHF (438-470 MHz) | |||||
| Built-in Frequencies | 27 selectable VHF | 89 selectable UHF | |||||
| PL Codes | 39 + programmable | ||||||
| DPL Codes | 83 | ||||||
| Power (Hi/Lo) | 2W/1W | 2W/1W | 5W/2W | 2W/1W | 2W/1W | 4W/2W | 4W/2W |
| Audio | 2000 mW through speaker or through optional audio accessory |
||||||
| Weight | 8.6oz/244g | 10.3oz/293g | 8.6oz/244g | 10.3oz/293g | |||
| Dimensions | 4.5"x2.2"x1.6" | 4.5"x2.2"x1.8" | 4.5"x2.2"x1.6" | 4.5"x2.2"x1.8" | |||
| Battery Life* | 12 hours std batt / 18 hours hi-cap batt | ||||||
| Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | ||||||
| Temperature | -30° C to + 60° C | ||||||
*Dependent on battery type and usage
| RDM2020 | RDM2080d | |
|---|---|---|
| Channels | 2 | 8 |
| Channel Bandwidth | 12.5kHz / 25.0 kHz | |
| Frequency Range | VHF (fixed MURS frequencies) | |
| Built-in Frequencies | 5 selectable VHF MURS | |
| PL Codes | 39 + programmable | |
| DPL Codes | 83 | |
| Power (Hi/Lo) | 2W/1W | 2W/1W |
| Audio | 2000 mW through speaker or through optional audio accessory | |
| Weight | 8.6 oz / 244 g | |
| Dimensions | 4.5"x2.2"x1.6" | |
| Battery Life* | 12 hours std batt / 18 hours hi-cap batt | |
| Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | |
| Temperature | 12 hours std batt / 18 hours hi-cap batt | |
*Dependent on battery type and usage
| RPU2160 | |
|---|---|
| Channels | 16 |
| Channel Bandwidth | 12.5kHz / 25.0 kHz |
| Frequency Range | UHF (438-470 MHz) |
| Built-in Frequencies | 89 selectable UHF |
| TX/RX | UHF≥10 MHz Separation. TX Bandwidth: 450-455 MHz, RX Bandwith: 465-470 MHz |
| PL Codes | 39 + programmable |
| DPL Codes | 84 + 84 inverted |
| Power | 2W |
| Audio | 500 mW through speaker or through optional audio accessory |
| Weight | 1.6 lb / 725g |
| Dimensions | 13.4" x 7.1" x 2.6" |
| Battery Life* | 15 hours |
| Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G |
| IP | IP-55 water/dust resistance |
| Temperature | -30° C to + 60° C |
*Dependent on battery type and usage